Classifica Futsal Championship
| Pos | Club | Disc | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Games | -4 | 10 | 10 | 0 | 0 | 82 | 25 | 57 | 30 |
| 2 | Jet Sanpietrese | -2 | 10 | 9 | 0 | 1 | 74 | 43 | 31 | 27 |
| 3 | Real Silana | 0 | 10 | 7 | 0 | 3 | 53 | 34 | 19 | 21 |
| 4 | Castrolibero C5 | -6 | 9 | 5 | 0 | 4 | 35 | 40 | -5 | 15 |
| 5 | Futsal San Pietro | -14 | 10 | 3 | 0 | 7 | 48 | 60 | -12 | 9 |
| 6 | Arintha Club | -4 | 9 | 2 | 2 | 5 | 31 | 41 | -10 | 8 |
| 7 | Conflenti | -4 | 10 | 1 | 1 | 8 | 37 | 65 | -28 | 4 |
| 8 | Or. San Nicola | 0 | 10 | 0 | 1 | 9 | 37 | 89 | -52 | 1 |







